Best Trade in Values for Buying a New Google Pixel 7 & Pixel 7 Pro!
Google Pixel Black Friday deals are in full swing. Pixel 7 and Pixel 7 Pro & Pixel 6a are already heavily discounted ($100 and $150 off respectively). But to get the bang for your buck you must know the Best Trade in values and offers for your existing phones.
Today, We will try to cover, where and how you can get the best trade in value and possibly get the Pixel 7, Pixel 7 Pro and Pixel 6a for close to free this year.
Google Store Trade In Values for Pixel 7 and Pixel 7 Pro
Although Google Store generally gives the least for your trade in phones. they generally make an exception and run some kind of bonus trade in value promotion during Black Friday.
Here are the current trade in values at Google Store when you purchase a new Google Pixel. ** for easiness we will cover the base model storage Phones of main brands (Apple,Samsung,Google) for Other Brands like LG,One Plus & Motorola you can use Google Store Trade-in Calculator
Apple phones to trade in | Estimated total trade-in value |
---|---|
iPhone 6, iPhone 6S, iPhone 6 Plus | $100 |
iPhone 7, iPhone 7 Plus | $246 |
iPhone 8, iPhone 8 Plus | $298 |
iPhone SE (2nd Gen) | $280 |
iPhone X | $345 |
iPhone SE (3rd Gen) | $385 |
iPhone XR | $410 |
iPhone XS | $415 |
iPhone XS Max | $460 |
iPhone 11 | $484 |
iPhone 11 Plus | $500 |
iPhone 11 Plus Max | $555 |
iPhone 12 Mini | $459 |
iPhone 12 | $510 |
iPhone 12 Pro | $550 |
iPhone 12 Pro Max | $600 |
iPhone 13 Mini | $500 |
iPhone 13 | $600 |
iPhone 13 Pro | $630 |
iPhone 13 Pro Max | $750 |
Samsung phones to trade in | Estimated total trade-in value |
Galaxy A53 | $140 |
Galaxy S22+ | $450 |
Galaxy S22 | $400 |
Galaxy A71 , A72 | $200 |
Galaxy S21+ 5G | $370 |
Galaxy S21 5G | $330 |
Galaxy S21 FE 5G | $350 |
Galaxy Note 8 | $200 |
Galaxy Note 9 | $290 |
Galaxy Note 10 | $350 |
Galaxy S20 FE 5G | $290 |
Galaxy Note20 Ultra | $400 |
Galaxy Note20 | $310 |
Galaxy Note10+ 5G | $315 |
Galaxy Note 20 | $490 |
Galaxy Note 20 Ultra | $500 |
Galaxy S10 | $300 |
Galaxy S10+ | $340 |
Galaxy S20,S20+ | $400 |
Galaxy S20 Ultra | $480 |
Galaxy S21,S21+ | $489 |
Galaxy S21 Ultra | $530 |
Galaxy S22 | $590 |
Galaxy S22+ | $600 |
Galaxy S22 Ultra | $775 |
Google phones to trade in | Estimated total trade-in value |
---|---|
Pixel, Pixel 2, Pixel 2 XL | $100 |
Pixel 3 | $247 |
Pixel 3A, Pixel 3A XL | $150 |
Pixel 3 XL | $271 |
Pixel 4 | $295 |
Pixel 4A | $300 |
Pixel 4XL | $310 |
Pixel 4A 5G | $325 |
Pixel 5 | $400 |
Pixel 5A | $350 |
Pixel 6 | $479 |
Pixel 6 Pro | $550 |
Best Buy Trade In Values for Pixel 7 and Pixel 7 Pro
Apart from Google Store, Best Buy also has a decent trade in program for purchasing a new Google Pixel 7
Apple phones to trade in | Estimated total trade-in value |
iPhone XR | $460 |
iPhone XS | $465 |
iPhone XS Max | $515 |
iPhone 11 | $525 |
iPhone 11 Pro | $580 |
iPhone 11 Pro Max | $635 |
iPhone 12 mini | $530 |
iPhone 12 | $570 |
iPhone 12 Pro | $675 |
iPhone 12 Pro Max | $750 |
iPhone SE (3rd Gen) | $460 |
Samsung phones to trade in | Estimated total trade-in value |
Galaxy S22 Ultra | $530 |
Galaxy S22+ | $450 |
Galaxy S22 | $400 |
Galaxy S21 Ultra 5G | $400 |
Galaxy S21+ 5G | $370 |
Galaxy S21 5G | $330 |
Galaxy S21 FE 5G | $350 |
Galaxy S20 Ultra 5G | $300 |
Galaxy S20+ 5G | $295 |
Galaxy S20 5G | $285 |
Galaxy S20 FE 5G | $290 |
Galaxy Note20 Ultra | $400 |
Galaxy Note20 | $310 |
Galaxy Note10+ 5G | $315 |
Galaxy Note10+ | $315 |
Google phones to trade in | Estimated total trade-in value |
Pixel 6 Pro | $430 |
Pixel 6 | $395 |
Pixel 5 | $315 |
Pixel 4a | $245 |
Pixel 4 | $250 |
Pixel 4 XL | $270 |
With current Black Friday & Holiday Deals on Google Pixel 7, Pixel 7 Pro and Pixel 6A some of these trade in amounts make the deals really spicy where you can Get Pixel 6A essentially Free if you trade in a Pixel 5A on Google Store.
It is also interesting that, Google gives more money back if you trade in a iPhone 13($600) or a Galaxy S22 ($590) Compared to their own flagship Google Pixel 6 Pro ($550). We are not sure what that means, but they themselves put their last year flagship value at a lower level than the competitors base models, which makes a really good head line( 9to5Google ! if you are listening?)
Can I trade in my pixel 6a for an 7